| Standard Rates | Regular Coverage | Multiple Appliance Coverage* |
| Cost per Month | Cost per month | |
| Heating Systems | $7.58 per month | $6.83 per month |
| Cooling Systems | $10.67 per month | $9.60 per month |
| Water Heaters | $2.83 per month | $2.55 per month |
| Inspections | $9.58 per month | $8.63 per month |
| Gas Line Insurance | $2.00 per month | $1.80 per month |
| * Multiple Appliance Coverage is effective when you have contracts on more than one appliance. | ||
| Senior Rates Must be 62 or older |
Regular Coverage | Multiple Appliance Coverage* |
| Cost per Month | Cost per month | |
| Heating Systems | $6.83 per month | $6.07 per month |
| Cooling Systems | $9.60 per month | $8.53 per month |
| Water Heaters | $2.55 per month | $2.27 per month |
| Inspections | $8.63 per month | $7.67 per month |
| Gas Line Insurance | $1.80 per month | $1.60 per month |
| * Multiple Appliance Coverage is effective when you have contracts on more than one appliance. | ||
Above prices exclude sales tax.
Your first monthly billing will include total sales tax for the contract.

